Subscribe now! To watch our content !

Description
Nov.19 -- Richard Ross, head of technical analysis at Evercore ISI, and Dennis Debusschere, head of portfolio strategy at Evercore ISI, look ahead to 2019 markets amid a warning that crude, credit, and currencies are going the wrong way. They speak with Bloomberg's Jonathan Ferro on "Bloomberg Markets: The Open."
Send mail to SEC (The Securities and Exchange Commission)
Deception Analysis
Madoff Derived | |
Person averaged | |
Person ID | 0 |
blinks | 3.808884658258028e-09 |
number of blinks per second | 0.046838407494145196 |
EAR | 0.3072235535377119 |
LAR | 0.13271620943499382 |
lip pursing | 0 |
cheek color (R, G, B) | 145, 97, 85 |
Person ID | 1 |
blinks | 0 |
number of blinks per second | None |
EAR | 0 |
LAR | 0 |
lip pursing | None |
cheek color (R, G, B) | 0, 0, 0 |
Person ID | 2 |
Subscribe now! To read full content !